Empty Leg Flights: Live Deals and What They Really Cost in 2026
Disclosure: this guide contains referral links. If you book a flight through them, we may earn a commission from the broker at no extra cost to you. It never changes the prices or advice on this page. How we make money.
An empty leg is a private jet flight that has to happen anyway, usually because the aircraft is flying home or to its next pickup with no passengers on board. Operators sell these one-way flights at a discount, and you book the whole aircraft, not a seat. As of October 14, 2026, Villiers listed 174 upcoming empty legs; for departures in the next 30 days, the median listed price was $4,515 for the whole jet, and the cheapest was $1,505 (Pilatus PC-12 NG, Austin Bergstrom to West Houston).
The list below updates every hour. The catch: the date, route and time are set by the operator, and the flight can be cancelled if the original customer changes plans.
On this page
Live empty leg flights
| Departs | Route | Aircraft | Price | |
|---|---|---|---|---|
| Wed, Oct 1412:00 | William P. Hobby Georgetown Executive Airport at Johnny Gantt FieldKHOU – KGTU · 48m | Cessna Citation Ultra7 seats | $2,473 | View |
| Wed, Oct 1412:00 | Naples Municipal Dallas Love FieldKAPF – KDAL · 2h 23m | Cessna Citation Ultra7 seats | $9,675 | View |
| Wed, Oct 1412:00 | Cape Town San FernandoFACT – SADF · 8h 26m | Gulfstream G-V15 seats | $80,195 | View |
| Thu, Oct 1512:00 | William P. Hobby Austin BergstromKHOU – KAUS · 46m | Cessna Citation Ultra7 seats | $2,473 | View |
| Thu, Oct 1512:00 | Dallas Love Field Austin BergstromKDAL – KAUS · 51m | Cessna Citation Ultra7 seats | $2,795 | View |
| Thu, Oct 1512:00 | Antwerp International Airport (Deurne) London StanstedEBAW – EGSS · 51m | HondaJet Elite S5 seats | £4,515 | View |
| Thu, Oct 1512:00 | Jacksonville Tri-Cities Regional TN/VAKJAX – KTRI · 1h 16m | Cessna Citation Ultra7 seats | $4,515 | View |
| Thu, Oct 1512:00 | University Oxford William P. HobbyKUOX – KHOU · 1h 22m | Cessna Citation V7 seats | $5,590 | View |
| Thu, Oct 1512:00 | Sugar Land Regional Tri-Cities Regional TN/VAKSGR – KTRI · 2h 10m | Cessna Citation Ultra7 seats | $7,633 | View |
| Thu, Oct 1512:00 | Naples Municipal Austin BergstromKAPF – KAUS · 2h 22m | Cessna Citation Ultra7 seats | $9,675 | View |
| Thu, Oct 1512:00 | Nashville Salisbury Ocean City Wicomico RegionalKBNA – KSBY · 1h 40m | Bombardier Challenger 60410 seats | $11,073 | View |
| Thu, Oct 1512:00 | William P. Hobby DupageKHOU – KDPA · 2h 14m | Cessna Citation Excel9 seats | $11,610 | View |
| Thu, Oct 1512:00 | Leesburg Executive William P. HobbyKJYO – KHOU · 2h 43m | Cessna Citation V7 seats | $13,115 | View |
| Thu, Oct 1512:00 | Scottsdale Salt Lake CityKSDL – KSLC · 1h 25m | Gulfstream G20010 seats | $14,996 | View |
| Thu, Oct 1512:00 | Naples Municipal DupageKAPF – KDPA · 2h 37m | Cessna Citation Excel9 seats | $15,803 | View |
| Fri, Oct 1612:00 | William P. Hobby Hawkins FieldKHOU – KHKS · 1h 9m | Cessna Citation Ultra7 seats | $3,440 | View |
| Fri, Oct 1612:00 | Yellowstone Regional Friedman MemorialKCOD – KSUN · 1h 0m | Cessna Citation Ultra7 seats | $3,440 | View |
| Fri, Oct 1612:00 | University Oxford Asheville RegionalKUOX – KAVL · 1h 15m | Cessna Citation V7 seats | $3,870 | View |
| Fri, Oct 1612:00 | Dallas Love Field William P. HobbyKDAL – KHOU · 57m | Cessna Citation Excel9 seats | $4,300 | View |
| Fri, Oct 1612:00 | Miami-Opa Locka Executive Lakeland LinderKOPF – KLAL · 50m | Bombardier Challenger 3009 seats | $5,590 | View |
| Fri, Oct 1612:00 | William P. Hobby Georgetown Executive Airport at Johnny Gantt FieldKHOU – KGTU · 48m | Bombardier Challenger 60410 seats | $5,590 | View |
| Fri, Oct 1612:00 | Truckee Tahoe McClellan-PalomarKTRK – KCRQ · 1h 21m | Citation M27 seats | $7,525 | View |
| Fri, Oct 1612:00 | McClellan-Palomar Friedman MemorialKCRQ – KSUN · 1h 52m | Cessna Citation CJ36 seats | $9,138 | View |
| Fri, Oct 1612:00 | Comodoro Arturo Merino Benítez San FernandoSCEL – SADF · 1h 48m | Gulfstream G-40014 seats | $13,115 | View |
| Sat, Oct 1712:00 | Kerrville / Kerr County Airport at Louis Schreiner Field Lubbock Preston SmithKERV – KLBB · 1h 3m | Cessna Citation V7 seats | $3,870 | View |
| Sun, Oct 1812:00 | Austin Bergstrom William P. HobbyKAUS – KHOU · 46m | Cessna Citation Ultra7 seats | $2,150 | View |
| Sun, Oct 1812:00 | Austin Bergstrom Dallas Love FieldKAUS – KDAL · 51m | Cessna Citation Ultra7 seats | $2,473 | View |
| Sun, Oct 1812:00 | Marfa Municipal Austin BergstromKMRF – KAUS · 1h 12m | Cessna Citation Ultra7 seats | $3,870 | View |
| Sun, Oct 1812:00 | Hawkins Field William P. HobbyKHKS – KHOU · 1h 9m | Cessna Citation Ultra7 seats | $4,193 | View |
| Sun, Oct 1812:00 | Aspen-Pitkin County Airport (Sardy Field) Lubbock Preston SmithKASE – KLBB · 1h 23m | Cessna Citation Ultra7 seats | $4,193 | View |
| Sun, Oct 1812:00 | Westchester County Easton Airport / Newnam FieldKHPN – KESN · 52m | Cessna Citation Excel9 seats | $4,408 | View |
| Sun, Oct 1812:00 | William P. Hobby University OxfordKHOU – KUOX · 1h 22m | Cessna Citation V7 seats | $4,515 | View |
| Sun, Oct 1812:00 | Kerrville / Kerr County Airport at Louis Schreiner Field University OxfordKERV – KUOX · 1h 41m | Cessna Citation V7 seats | $5,913 | View |
| Sun, Oct 1812:00 | McClellan-Palomar Truckee TahoeKCRQ – KTRK · 1h 21m | Cessna Citation M27 seats | $7,525 | View |
| Sun, Oct 1812:00 | Westchester County Yellowstone RegionalKHPN – KCOD · 3h 49m | Cessna Citation Ultra7 seats | $18,598 | View |
| Sun, Oct 1812:00 | San Fernando IbizaSADF – LEIB · 12h 15m | Gulfstream G-V15 seats | $118,680 | View |
| Mon, Oct 1912:00 | Marfa Municipal Lubbock Preston SmithKMRF – KLBB · 59m | Cessna Citation Ultra7 seats | $2,795 | View |
| Mon, Oct 1912:00 | Dallas Love Field Lubbock Preston SmithKDAL – KLBB · 1h 2m | Cessna Citation Ultra7 seats | $3,870 | View |
| Mon, Oct 1912:00 | Austin Bergstrom Lubbock Preston SmithKAUS – KLBB · 1h 8m | Cessna Citation Ultra7 seats | $4,193 | View |
| Mon, Oct 1912:00 | Georgetown Executive Airport at Johnny Gantt Field William P. HobbyKGTU – KHOU · 48m | Bombardier Challenger 60410 seats | $4,730 | View |
| Mon, Oct 1912:00 | William P. Hobby Lubbock Preston SmithKHOU – KLBB · 1h 23m | Cessna Citation Excel9 seats | $7,955 | View |
| Mon, Oct 1912:00 | Dallas Love Field Harry ReidKDAL – KLAS · 2h 28m | Cessna Citation Ultra7 seats | $11,073 | View |
| Mon, Oct 1912:00 | Nashville William P. HobbyKBNA – KHOU · 1h 44m | Bombardier Challenger 60410 seats | $14,943 | View |
| Tue, Oct 2012:00 | Charleston William P. HobbyKCHS – KHOU · 2h 13m | Cessna Citation V7 seats | $9,998 | View |
| Tue, Oct 2012:00 | Charleston Lubbock Preston SmithKCHS – KLBB · 2h 49m | Cessna Citation V7 seats | $13,115 | View |
| Tue, Oct 2012:00 | San Carlos de Bariloche San FernandoSAZS – SADF · 2h 2m | Gulfstream G-V15 seats | $15,426 | View |
| Wed, Oct 2112:00 | Lubbock Preston Smith Dallas Love FieldKLBB – KDAL · 1h 2m | Cessna Citation Ultra7 seats | $3,118 | View |
| Wed, Oct 2112:00 | Lubbock Preston Smith Marfa MunicipalKLBB – KMRF · 59m | Cessna Citation Ultra7 seats | $3,440 | View |
| Wed, Oct 2112:00 | Lubbock Preston Smith William P. HobbyKLBB – KHOU · 1h 23m | Cessna Citation Ultra7 seats | $4,515 | View |
| Wed, Oct 2112:00 | Lubbock Preston Smith Aspen-Pitkin County Airport (Sardy Field)KLBB – KASE · 1h 23m | Cessna Citation Ultra7 seats | $5,590 | View |
| Wed, Oct 2112:00 | Sedona McClellan-PalomarKSEZ – KCRQ · 1h 7m | Hawker 900XP8 seats | $7,794 | View |
| Wed, Oct 2112:00 | Friedman Memorial McClellan-PalomarKSUN – KCRQ · 1h 52m | Cessna Citation CJ38 seats | $11,825 | View |
| Thu, Oct 2212:00 | West Houston Austin BergstromKIWS – KAUS · 44m | Pilatus PC-12 NG7 seats | $1,935 | View |
| Thu, Oct 2212:00 | Austin Bergstrom McKinney NationalKAUS – KTKI · 54m | Cessna Citation Ultra7 seats | $2,473 | View |
| Thu, Oct 2212:00 | William P. Hobby Austin BergstromKHOU – KAUS · 46m | Cessna Citation V7 seats | $2,473 | View |
| Thu, Oct 2212:00 | Waco Regional William P. HobbyKACT – KHOU · 50m | Cessna Citation V7 seats | $2,473 | View |
| Thu, Oct 2212:00 | William P. Hobby McKinney NationalKHOU – KTKI · 58m | Cessna Citation Ultra7 seats | $3,118 | View |
| Thu, Oct 2212:00 | Lubbock Preston Smith McKinney NationalKLBB – KTKI · 1h 4m | Cessna Citation Ultra7 seats | $3,118 | View |
| Thu, Oct 2212:00 | William P. Hobby Dallas Love FieldKHOU – KDAL · 57m | Cessna Citation Ultra7 seats | $3,118 | View |
| Thu, Oct 2212:00 | John Glenn Columbus Chicago ExecutiveKCMH – KPWK · 1h 3m | Cessna Citation Ultra7 seats | $4,193 | View |
| Thu, Oct 2212:00 | Lubbock Preston Smith Dallas Love FieldKLBB – KDAL · 1h 2m | Cessna Citation Excel9 seats | $4,838 | View |
| Thu, Oct 2212:00 | Harry Reid McClellan-PalomarKLAS – KCRQ · 56m | Cessna Citation XLS8 seats | $7,525 | View |
| Thu, Oct 2212:00 | Dupage William P. HobbyKDPA – KHOU · 2h 14m | Cessna Citation Ultra7 seats | $9,675 | View |
| Fri, Oct 2312:00 | San Fernando IbizaSADF – LEIB · 12h 15m | Gulfstream G-V14 seats | $118,680 | View |
| Sat, Oct 2412:00 | San Carlos de Bariloche San FernandoSAZS – SADF · 2h 2m | Gulfstream G-V14 seats | $15,426 | View |
| Sun, Oct 2512:00 | Austin Bergstrom West HoustonKAUS – KIWS · 44m | Pilatus PC-12 NG7 seats | $1,505 | View |
| Sun, Oct 2512:00 | William P. Hobby Waco RegionalKHOU – KACT · 50m | Cessna Citation Ultra7 seats | $2,795 | View |
| Sun, Oct 2512:00 | McKinney National William P. HobbyKTKI – KHOU · 58m | Cessna Citation Ultra7 seats | $3,118 | View |
| Sun, Oct 2512:00 | Dupage Waco RegionalKDPA – KACT · 2h 6m | Cessna Citation Ultra7 seats | $9,353 | View |
| Mon, Oct 2612:00 | San Fernando Capitan Corbeta CA CurbeloSADF – SULS · 52m | Learjet 40XR7 seats | $3,225 | View |
| Mon, Oct 2612:00 | Austin Bergstrom Hale CountyKAUS – KPVW · 1h 10m | Cessna Citation Ultra7 seats | $4,193 | View |
| Mon, Oct 2612:00 | William P. Hobby Hale CountyKHOU – KPVW · 1h 24m | Cessna Citation V7 seats | $5,590 | View |
| Mon, Oct 2612:00 | McClellan-Palomar SedonaKCRQ – KSEZ · 1h 7m | Cessna Citation CJ38 seats | $6,396 | View |
| Tue, Oct 2712:00 | Lakefront William P. HobbyKNEW – KHOU · 1h 5m | Cessna Citation V7 seats | $4,193 | View |
| Tue, Oct 2712:00 | Lakefront Sugar Land RegionalKNEW – KSGR · 1h 8m | Cessna Citation Ultra7 seats | $4,193 | View |
| Wed, Oct 2812:00 | Austin Bergstrom William P. HobbyKAUS – KHOU · 46m | Cessna Citation Ultra7 seats | $2,150 | View |
| Thu, Oct 2912:00 | University Oxford William P. HobbyKUOX – KHOU · 1h 22m | Cessna Citation V7 seats | $5,590 | View |
| Fri, Oct 3012:00 | Dallas Love Field William P. HobbyKDAL – KHOU · 57m | Cessna Citation Ultra7 seats | $2,795 | View |
| Fri, Oct 3012:00 | Capitan Corbeta CA Curbelo San FernandoSULS – SADF · 52m | Learjet 40XR7 seats | $3,225 | View |
| Fri, Oct 3012:00 | William P. Hobby LakefrontKHOU – KNEW · 1h 5m | Cessna Citation V7 seats | $3,440 | View |
| Fri, Oct 3012:00 | Hale County William P. HobbyKPVW – KHOU · 1h 24m | Cessna Citation V7 seats | $4,838 | View |
| Fri, Oct 3012:00 | Pierre Regional West HoustonKPIR – KIWS · 2h 25m | Pilatus PC 12 NG7 seats | $9,460 | View |
| Sun, Nov 112:00 | William P. Hobby Dallas Love FieldKHOU – KDAL · 57m | Cessna Citation Ultra7 seats | $3,118 | View |
| Sun, Nov 112:00 | William P. Hobby University OxfordKHOU – KUOX · 1h 22m | Cessna Citation V7 seats | $4,515 | View |
| Sun, Nov 112:00 | William P. Hobby Birmingham-ShuttlesworthKHOU – KBHM · 1h 33m | Bombardier Challenger 3009 seats | $9,460 | View |
| Sun, Nov 112:00 | San Fernando Rio Galeão – Tom JobimSADF – SBGL · 2h 46m | Gulfstream G-V14 seats | $22,951 | View |
| Mon, Nov 212:00 | William P. Hobby Dallas ExecutiveKHOU – KRBD · 55m | Pilatus PC 12 NG7 seats | $2,795 | View |
| Mon, Nov 212:00 | William P. Hobby Fort Worth MeachamKHOU – KFTW · 58m | Cessna Citation Excel9 seats | $4,838 | View |
| Mon, Nov 212:00 | West Houston Pierre RegionalKIWS – KPIR · 2h 25m | Pilatus PC 12 NG7 seats | $9,890 | View |
| Tue, Nov 312:00 | Capitan Corbeta CA Curbelo San FernandoSULS – SADF · 52m | Learjet 40XR7 seats | $3,225 | View |
| Tue, Nov 312:00 | San Fernando Ástor PiazzolaSADF – SAZM · 57m | Learjet 40XR7 seats | $3,225 | View |
| Tue, Nov 312:00 | Birmingham-Shuttlesworth William P. HobbyKBHM – KHOU · 1h 33m | Bombardier Challenger 60410 seats | $12,578 | View |
| Tue, Nov 312:00 | William P. Hobby ScottsdaleKHOU – KSDL · 2h 23m | Bombardier Challenger 3009 seats | $18,920 | View |
| Wed, Nov 412:00 | Dallas Executive William P. HobbyKRBD – KHOU · 55m | Pilatus PC 12 NG7 seats | $2,580 | View |
| Thu, Nov 512:00 | Port Isabel Cameron County West HoustonKPIL – KIWS · 1h 0m | Pilatus PC 12 NG7 seats | $2,795 | View |
| Thu, Nov 512:00 | Dallas Executive San AntonioKRBD – KSAT · 56m | Pilatus PC 12 NG7 seats | $3,225 | View |
| Thu, Nov 512:00 | Fort Worth Meacham William P. HobbyKFTW – KHOU · 58m | Cessna Citation Excel9 seats | $4,300 | View |
| Thu, Nov 512:00 | University Oxford William P. HobbyKUOX – KHOU · 1h 22m | Cessna Citation Ultra7 seats | $5,160 | View |
| Fri, Nov 612:00 | San Antonio William P. HobbyKSAT – KHOU · 51m | Pilatus PC 12 NG7 seats | $2,150 | View |
| Fri, Nov 612:00 | Fort Worth Meacham William P. HobbyKFTW – KHOU · 58m | Cessna Citation Excel9 seats | $4,300 | View |
| Fri, Nov 612:00 | University Oxford William P. HobbyKUOX – KHOU · 1h 22m | Cessna Citation Ultra7 seats | $5,160 | View |
| Sat, Nov 712:00 | West Houston Dallas Love FieldKIWS – KDAL · 54m | Pilatus PC 12 NG7 seats | $2,580 | View |
| Sat, Nov 712:00 | Denver ScottsdaleKDEN – KSDL · 1h 35m | Cessna Citation Ultra7 seats | $5,913 | View |
| Sun, Nov 812:00 | Dallas Love Field West HoustonKDAL – KIWS · 54m | Pilatus PC 12 NG7 seats | $2,580 | View |
| Sun, Nov 812:00 | El Plumerillo San FernandoSAME – SADF · 1h 36m | Learjet 608 seats | $3,225 | View |
| Sun, Nov 812:00 | William P. Hobby University OxfordKHOU – KUOX · 1h 22m | Cessna Citation Ultra7 seats | $4,515 | View |
| Sun, Nov 812:00 | William P. Hobby ArkansasKHOU – KBYH · 1h 29m | Cessna Citation Ultra7 seats | $4,838 | View |
| Sun, Nov 812:00 | William P. Hobby Dallas Love FieldKHOU – KDAL · 57m | Bombardier Challenger 60410 seats | $6,343 | View |
| Sun, Nov 812:00 | Dallas Love Field ScottsdaleKDAL – KSDL · 2h 7m | Cessna Citation Ultra7 seats | $9,675 | View |
| Sun, Nov 812:00 | San Fernando El LoaSADF – SCCF · 2h 25m | Learjet 608 seats | $10,750 | View |
| Wed, Nov 1112:00 | Chicago Midway William P. HobbyKMDW – KHOU · 2h 14m | Cessna Citation Ultra7 seats | $9,675 | View |
| Thu, Nov 1212:00 | Horseshoe Bay Resort Dallas Fort WorthKDZB – KDFW · 50m | Cessna Citation Ultra7 seats | $2,150 | View |
| Thu, Nov 1212:00 | Dallas Love Field Abilene RegionalKDAL – KABI · 49m | Cessna Citation Ultra7 seats | $2,795 | View |
| Thu, Nov 1212:00 | William P. Hobby Dallas Fort WorthKHOU – KDFW · 57m | Cessna Citation Ultra7 seats | $3,118 | View |
| Thu, Nov 1212:00 | Dallas Love Field DenverKDAL – KDEN · 1h 42m | Cessna Citation Ultra7 seats | $6,880 | View |
| Thu, Nov 1212:00 | William P. Hobby DenverKHOU – KDEN · 2h 8m | Cessna Citation Ultra7 seats | $8,600 | View |
| Fri, Nov 1312:00 | West Houston Austin BergstromKIWS – KAUS · 44m | Pilatus PC-12 NG7 seats | $1,980 | View |
| Fri, Nov 1312:00 | West Houston Dallas Love FieldKIWS – KDAL · 54m | Pilatus PC-12 NG7 seats | $2,640 | View |
| Fri, Nov 1312:00 | Dallas Love Field William P. HobbyKDAL – KHOU · 57m | Cessna Citation Ultra7 seats | $2,860 | View |
| Sat, Nov 1412:00 | West Houston Austin BergstromKIWS – KAUS · 44m | Pilatus PC 12 NG7 seats | $1,935 | View |
| Sat, Nov 1412:00 | Dallas Love Field William P. HobbyKDAL – KHOU · 57m | Cessna Citation Ultra7 seats | $2,795 | View |
| Sat, Nov 1412:00 | Batesville Regional William P. HobbyKBVX – KHOU · 1h 22m | Cessna Citation Ultra7 seats | $5,160 | View |
| Sun, Nov 1512:00 | Austin Bergstrom West HoustonKAUS – KIWS · 44m | Pilatus PC-12 NG7 seats | $1,540 | View |
| Sun, Nov 1512:00 | Dallas Love Field West HoustonKDAL – KIWS · 54m | Pilatus PC-12 NG7 seats | $2,640 | View |
| Mon, Nov 1612:00 | William P. Hobby Dallas Love FieldKHOU – KDAL · 57m | Cessna Citation Ultra7 seats | $3,190 | View |
| Wed, Nov 1812:00 | Dallas Love Field Midland AirparkKDAL – KMDD · 1h 5m | Cessna Citation Ultra7 seats | $4,193 | View |
| Wed, Nov 1812:00 | Dallas Love Field William P. HobbyKDAL – KHOU · 57m | Bombardier Challenger 3009 seats | $4,620 | View |
| Wed, Nov 1812:00 | Santa Barbara Municipal Harry ReidKSBA – KLAS · 1h 2m | Bombardier Challenger 3009 seats | $5,280 | View |
| Thu, Nov 1912:00 | Santa Barbara Municipal William P. HobbyKSBA – KHOU · 3h 13m | Bombardier Challenger 60410 seats | $23,543 | View |
| Fri, Nov 2012:00 | Lynden Pindling Miami-Opa Locka ExecutiveMYNN – KOPF · 51m | Cessna Citation Ultra7 seats | $2,795 | View |
| Fri, Nov 2012:00 | William P. Hobby MemphisKHOU – KMEM · 1h 24m | Cessna Citation Ultra7 seats | $4,515 | View |
| Fri, Nov 2012:00 | Dallas Love Field William P. HobbyKDAL – KHOU · 57m | Bombardier Challenger 60410 seats | $5,590 | View |
| Sat, Nov 2112:00 | William P. Hobby Bill & Hillary Clinton National Airport/Adams FieldKHOU – KLIT · 1h 14m | Cessna Citation V7 seats | $4,193 | View |
| Sat, Nov 2112:00 | Santa Barbara Municipal Sugar Land RegionalKSBA – KSGR · 3h 11m | Bombardier Challenger 3009 seats | $21,285 | View |
| Sun, Nov 2212:00 | Midland Airpark Dallas Love FieldKMDD – KDAL · 1h 5m | Cessna Citation Ultra7 seats | $3,118 | View |
| Mon, Nov 2312:00 | Miami-Opa Locka Executive Lynden PindlingKOPF – MYNN · 51m | Cessna Citation Ultra7 seats | $2,473 | View |
| Mon, Nov 2312:00 | Memphis William P. HobbyKMEM – KHOU · 1h 24m | Cessna Citation Ultra7 seats | $5,590 | View |
| Wed, Nov 2512:00 | West Houston Dallas Love FieldKIWS – KDAL · 54m | Pilatus PC 12 NG7 seats | $2,580 | View |
| Wed, Nov 2512:00 | Bill & Hillary Clinton National Airport/Adams Field William P. HobbyKLIT – KHOU · 1h 14m | Cessna Citation V7 seats | $4,838 | View |
| Wed, Nov 2512:00 | William P. Hobby Dallas Love FieldKHOU – KDAL · 57m | Bombardier Challenger 60410 seats | $6,343 | View |
| Wed, Nov 2512:00 | William P. Hobby KCPPKHOU – KCPP · | Cessna Citation Ultra7 seats | $6,558 | View |
| Wed, Nov 2512:00 | William P. Hobby Orlando ExecutiveKHOU – KORL · 2h 4m | Cessna Citation Ultra7 seats | $7,310 | View |
| Wed, Nov 2512:00 | North Platte Regional Airport Lee Bird Field Fort Worth MeachamKLBF – KFTW · 1h 37m | Bombardier Challenger 60410 seats | $11,073 | View |
| Thu, Nov 2612:00 | William P. Hobby Fort Worth MeachamKHOU – KFTW · 58m | Bombardier Challenger 60410 seats | $7,095 | View |
| Fri, Nov 2712:00 | Harry Reid Santa Barbara MunicipalKLAS – KSBA · 1h 2m | Bombardier Challenger 3009 seats | $5,940 | View |
| Fri, Nov 2712:00 | North Platte Regional Airport Lee Bird Field Santa Barbara MunicipalKLBF – KSBA · 2h 37m | Bombardier Challenger 60410 seats | $22,038 | View |
| Fri, Nov 2712:00 | Fort Worth Meacham Harry ReidKFTW – KLAS · 2h 25m | Bombardier Challenger 60410 seats | $22,038 | View |
| Fri, Nov 2712:00 | Fort Worth Meacham Santa Barbara MunicipalKFTW – KSBA · 2h 54m | Bombardier Challenger 60410 seats | $25,908 | View |
| Sat, Nov 2812:00 | Dallas Love Field West HoustonKDAL – KIWS · 54m | Pilatus PC 12 NG7 seats | $2,580 | View |
| Sat, Nov 2812:00 | William P. Hobby Dallas Love FieldKHOU – KDAL · 57m | Bombardier Challenger 60410 seats | $6,343 | View |
Live list from Villiers (174 flights), updated 14 Oct, 04:04 UTC. Prices are for the whole aircraft as listed, before any changes the operator makes; empty legs can be moved or cancelled. "View" is a referral link: we may earn a commission if you book, at no extra cost to you.
Prices are listed for the whole aircraft, so divide by the number of passengers to compare with an airline ticket. Most current listings are in the United States.
What is an empty leg flight?
When someone books a one-way charter, the aircraft still has to get back to its base or move on to its next job. That repositioning flight is the empty leg. It is also called a ferry flight, a deadhead or a one-way transient. Because the operator would otherwise fly it with nobody on board, almost any sale is better than none, which is why the price drops.
Three things make an empty leg different from a normal charter:
- The operator sets the route, date and time. You fit around the flight, not the other way round.
- It is one way. There is no return flight attached, so you need your own way back.
- It can change. If the paying customer who created the empty leg moves or cancels their trip, your flight moves or disappears too.
How much do empty leg flights cost?
Based on the live list above (Villiers, October 14, 2026), for flights departing in the next 30 days:
| Measure | Listed price |
|---|---|
| Median price, whole aircraft | $4,515 |
| Median price, flights of 2 hours or less | $4,193 |
| Median price per flight hour | $3,728 |
| Cheapest listing | $1,505 (Pilatus PC-12 NG, Austin Bergstrom to West Houston) |
| Flights counted | 118 (US dollar listings) |
For comparison, published on-demand charter rates run from about $2,300 an hour for a turboprop to $17,000 an hour for an ultra-long-range jet, and a normal one-way trip usually also pays for the aircraft to fly home empty (see our charter cost guide). An empty leg removes that second flight from your bill.
How big the discount is depends on the broker. Villiers estimates empty legs are typically 30 to 50% cheaper than a normal charter on the same route, and advertises savings of "up to 75%" on its empty legs list. These are the broker's own figures. The list above mixes every aircraft size from turboprops to large jets, so treat the medians as a guide to what is on offer, not a promise for a specific route.
How to find empty leg flights
- Check a live list. Brokers publish their empty legs online; the table on this page is Villiers' list, refreshed every hour.
- Search by your airport, not just your city. Empty legs often use smaller private airports, such as Teterboro for New York or Van Nuys for Los Angeles.
- Be flexible by a day or two. Empty legs are fixed; the more flexible you are, the more of them fit your plans.
- Ask a broker to watch a route. If you fly the same route often, a broker can tell you when a matching repositioning flight appears.
- Confirm before you plan around it. A listing can be sold or changed at any time; the price and seat are only yours once the broker confirms them.
Are empty leg flights real, and what are the risks?
They are real flights, flown by certificated operators. The risk is not the flight, it is the schedule:
- Cancellation or timing changes. If the original booking changes, so does your flight. Always have a backup plan for anything you cannot miss.
- No return. You need your own way back, which may cost more than the empty leg saved.
- Limited changes. You usually cannot add a stop or move the departure time.
- Luggage and passengers. The aircraft size is fixed; check seats and baggage space before you book.
Before you pay, ask which operator flies the aircraft and check its certificate, exactly as you would for any charter. Our guide to checking an operator shows how, using the FAA's Safe Air Charter list in the US.
Who are empty legs good for?
- Travellers with flexible dates and a backup ticket.
- One-way trips where a normal charter would charge for the aircraft's return.
- Groups who can fill the cabin and split one price.
They are a poor fit for weddings, business meetings or connections you cannot miss, and for trips that need a specific departure time.
FAQ
How much do empty leg flights cost?
In the live list on this page (October 14, 2026), the median listed price for departures in the next 30 days was $4,515 for the whole aircraft, or about $3,728 per flight hour. Short flights of two hours or less had a median of $4,193. Prices depend on the aircraft size, distance and how close the departure is.
How can I find empty leg flights?
Check brokers' live empty leg lists, like the one on this page, search by nearby private airports as well as your city, and stay flexible on dates. If you fly a route often, ask a broker to alert you when a matching repositioning flight appears.
How to get real time empty leg flights?
Use a list that updates automatically from a broker's feed. The table on this page refreshes every hour from Villiers' live list; prices and availability are confirmed only when you request the flight.
Is there an app that offers empty leg flights?
Several charter brokers and platforms publish empty legs in their apps or on their websites. Whichever you use, check the operator flying the aircraft and the cancellation terms before you pay.
Sources
Pages we used for the figures in this guide, last checked Oct 14, 2026. Broker and operator price lists are their own estimates; tax figures come from government sources.
- Villiers: Empty leg flights (live listings)
- Villiers: Private jet price by route and aircraft (empty legs 30–50% cheaper, Oct 12, 2026)
- Paramount Business Jets: Private jet rental cost (on-demand hourly rates)
- FAA: Safe Air Charter (check a Part 135 operator)
Prices on this page are estimates from published sources, not quotes or offers. Charter prices change with fuel, demand and aircraft position; only a written quote from an operator or broker is binding. Tax rates shown are general information, not tax advice.